TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Tentative Cost(In Rs) Total Tentative Cost of the Area(In Rs)
1 Sivaganga Karaikudi 101 0.130 Industrial Plot 41,07,800 5,34,014
2 Sivaganga Karaikudi 102 0.130 Industrial Plot 41,07,800 5,34,014
3 Sivaganga Karaikudi 103 0.130 Industrial Plot 41,07,800 5,34,014
4 Sivaganga Karaikudi 105 0.130 Industrial Plot 41,07,800 5,34,014
5 Sivaganga Karaikudi 106 0.130 Industrial Plot 41,07,800 5,34,014
6 Sivaganga Karaikudi 110 0.130 Industrial Plot 41,07,800 5,34,014
7 Sivaganga Karaikudi 127 0.130 Industrial Plot 41,07,800 5,34,014
8 Sivaganga Karaikudi 133 0.150 Industrial Plot 41,07,800 6,16,170
9 Sivaganga Karaikudi 134 1.450 Industrial Plot 41,07,800 59,56,310
10 Sivaganga Karaikudi 135 1.420 Industrial Plot 41,07,800 58,33,076
11 Sivaganga Karaikudi 138 0.750 Industrial Plot 41,07,800 30,80,850
12 Sivaganga Karaikudi 142 0.690 Industrial Plot 41,07,800 28,34,382
13 Sivaganga Karaikudi 143 0.690 Industrial Plot 41,07,800 28,34,382
14 Sivaganga Karaikudi 144 0.690 Industrial Plot 41,07,800 28,34,382
15 Sivaganga Karaikudi 145 0.690 Industrial Plot 41,07,800 28,34,382
16 Sivaganga Karaikudi 146 0.840 Industrial Plot 41,07,800 34,50,552
17 Sivaganga Karaikudi 148 0.790 Industrial Plot 41,07,800 32,45,162
18 Sivaganga Karaikudi 149 0.790 Industrial Plot 41,07,800 32,45,162
19 Sivaganga Karaikudi 150 0.790 Industrial Plot 41,07,800 32,45,162
20 Sivaganga Karaikudi 151 0.790 Industrial Plot 41,07,800 32,45,162
21 Sivaganga Karaikudi 152 0.790 Industrial Plot 41,07,800 32,45,162
22 Sivaganga Karaikudi 153 0.890 Industrial Plot 41,07,800 36,55,942
23 Sivaganga Karaikudi 154 0.650 Industrial Plot 41,07,800 26,70,070
24 Sivaganga Karaikudi 155 0.790 Industrial Plot 41,07,800 32,45,162
25 Sivaganga Karaikudi 156 0.790 Industrial Plot 41,07,800 32,45,162
26 Sivaganga Karaikudi 157 0.790 Industrial Plot 41,07,800 32,45,162
27 Sivaganga Karaikudi 158 0.790 Industrial Plot 41,07,800 32,45,162
28 Sivaganga Karaikudi 159 0.790 Industrial Plot 41,07,800 32,45,162
29 Sivaganga Karaikudi 160 0.590 Industrial Plot 41,07,800 24,23,602
30 Sivaganga Karaikudi 169 0.150 Industrial Plot 41,07,800 6,16,170
31 Sivaganga Karaikudi 170 0.150 Industrial Plot 41,07,800 6,16,170
32 Sivaganga Karaikudi 171 0.150 Industrial Plot 41,07,800 6,16,170
33 Sivaganga Karaikudi 172 0.150 Industrial Plot 41,07,800 6,16,170
34 Sivaganga Karaikudi 173 0.150 Industrial Plot 41,07,800 6,16,170
35 Sivaganga Karaikudi 174 0.150 Industrial Plot 41,07,800 6,16,170
36 Sivaganga Karaikudi 175 0.150 Industrial Plot 41,07,800 6,16,170
37 Sivaganga Karaikudi 176 0.150 Industrial Plot 41,07,800 6,16,170
38 Sivaganga Karaikudi 177 0.150 Industrial Plot 41,07,800 6,16,170
39 Sivaganga Karaikudi 178 0.150 Industrial Plot 41,07,800 6,16,170
40 Sivaganga Karaikudi 179 0.150 Industrial Plot 41,07,800 6,16,170
41 Sivaganga Karaikudi 180 0.150 Industrial Plot 41,07,800 6,16,170
42 Sivaganga Karaikudi 181 0.150 Industrial Plot 41,07,800 6,16,170
43 Sivaganga Karaikudi 182 0.160 Industrial Plot 41,07,800 6,57,248
44 Sivaganga Karaikudi 183 0.160 Industrial Plot 41,07,800 6,57,248
45 Sivaganga Karaikudi 184 0.150 Industrial Plot 41,07,800 6,16,170
46 Sivaganga Karaikudi 185 0.150 Industrial Plot 41,07,800 6,16,170
47 Sivaganga Karaikudi 186 0.150 Industrial Plot 41,07,800 6,16,170
48 Sivaganga Karaikudi 187 0.150 Industrial Plot 41,07,800 6,16,170
49 Sivaganga Karaikudi 188 0.150 Industrial Plot 41,07,800 6,16,170
50 Sivaganga Karaikudi 189 0.150 Industrial Plot 41,07,800 6,16,170
51 Sivaganga Karaikudi 190 0.150 Industrial Plot 41,07,800 6,16,170
52 Sivaganga Karaikudi 191 0.150 Industrial Plot 41,07,800 6,16,170
53 Sivaganga Karaikudi 192 0.150 Industrial Plot 41,07,800 6,16,170
54 Sivaganga Karaikudi 193 0.150 Industrial Plot 41,07,800 6,16,170
55 Sivaganga Karaikudi 194 0.150 Industrial Plot 41,07,800 6,16,170
56 Sivaganga Karaikudi 195 0.150 Industrial Plot 41,07,800 6,16,170
57 Sivaganga Karaikudi 196 0.150 Industrial Plot 41,07,800 6,16,170
58 Sivaganga Karaikudi 200 0.150 Industrial Plot 41,07,800 6,16,170
59 Sivaganga Karaikudi 201 0.150 Industrial Plot 41,07,800 6,16,170
60 Sivaganga Karaikudi 202 0.150 Industrial Plot 41,07,800 6,16,170
61 Sivaganga Karaikudi 203 0.150 Industrial Plot 41,07,800 6,16,170
62 Sivaganga Karaikudi 204 0.150 Industrial Plot 41,07,800 6,16,170
63 Sivaganga Karaikudi 205 0.150 Industrial Plot 41,07,800 6,16,170
64 Sivaganga Karaikudi 206 0.150 Industrial Plot 41,07,800 6,16,170
65 Sivaganga Karaikudi 207 0.150 Industrial Plot 41,07,800 6,16,170
66 Sivaganga Karaikudi 208 0.150 Industrial Plot 41,07,800 6,16,170
67 Sivaganga Karaikudi 209 0.150 Industrial Plot 41,07,800 6,16,170
68 Sivaganga Karaikudi 210 0.150 Industrial Plot 41,07,800 6,16,170
69 Sivaganga Karaikudi 211 0.150 Industrial Plot 41,07,800 6,16,170
70 Sivaganga Karaikudi 212 0.150 Industrial Plot 41,07,800 6,16,170
71 Sivaganga Karaikudi 213 0.150 Industrial Plot 41,07,800 6,16,170
72 Sivaganga Karaikudi 214 0.150 Industrial Plot 41,07,800 6,16,170
73 Sivaganga Karaikudi 216 0.150 Industrial Plot 41,07,800 6,16,170
74 Sivaganga Karaikudi 217 0.150 Industrial Plot 41,07,800 6,16,170
75 Sivaganga Karaikudi 218 0.150 Industrial Plot 41,07,800 6,16,170
76 Sivaganga Karaikudi 219 0.150 Industrial Plot 41,07,800 6,16,170
77 Sivaganga Karaikudi 220 0.150 Industrial Plot 41,07,800 6,16,170
78 Sivaganga Karaikudi 221 0.150 Industrial Plot 41,07,800 6,16,170
79 Sivaganga Karaikudi 222 0.150 Industrial Plot 41,07,800 6,16,170
80 Sivaganga Karaikudi 223 0.150 Industrial Plot 41,07,800 6,16,170
81 Sivaganga Karaikudi 224 0.150 Industrial Plot 41,07,800 6,16,170
82 Sivaganga Karaikudi 225 0.150 Industrial Plot 41,07,800 6,16,170
83 Sivaganga Karaikudi 226 0.150 Industrial Plot 41,07,800 6,16,170
84 Sivaganga Karaikudi 227 0.150 Industrial Plot 41,07,800 6,16,170
85 Sivaganga Karaikudi 229 0.120 Industrial Plot 41,07,800 4,92,936
86 Sivaganga Karaikudi 230 0.120 Industrial Plot 41,07,800 4,92,936
87 Sivaganga Karaikudi 231 0.120 Industrial Plot 41,07,800 4,92,936
88 Sivaganga Karaikudi 232 0.120 Industrial Plot 41,07,800 4,92,936
89 Sivaganga Karaikudi 233 0.120 Industrial Plot 41,07,800 4,92,936
90 Sivaganga Karaikudi 234 0.120 Industrial Plot 41,07,800 4,92,936
91 Sivaganga Karaikudi 235 0.120 Industrial Plot 41,07,800 4,92,936
92 Sivaganga Karaikudi 236 0.120 Industrial Plot 41,07,800 4,92,936
93 Sivaganga Karaikudi 237 0.120 Industrial Plot 41,07,800 4,92,936
94 Sivaganga Karaikudi 240 0.120 Industrial Plot 41,07,800 4,92,936
95 Sivaganga Karaikudi 241 0.120 Industrial Plot 41,07,800 4,92,936
96 Sivaganga Karaikudi 242 0.120 Industrial Plot 41,07,800 4,92,936
97 Sivaganga Karaikudi 243 0.120 Industrial Plot 41,07,800 4,92,936
98 Sivaganga Karaikudi 244 0.120 Industrial Plot 41,07,800 4,92,936
99 Sivaganga Karaikudi 245 0.120 Industrial Plot 41,07,800 4,92,936
100 Sivaganga Karaikudi 246 0.120 Industrial Plot 41,07,800 4,92,936
101 Sivaganga Karaikudi 247 0.120 Industrial Plot 41,07,800 4,92,936
102 Sivaganga Karaikudi 264 0.140 Industrial Plot 41,07,800 5,75,092
103 Sivaganga Karaikudi 43 0.340 Industrial Plot 41,07,800 13,96,652
104 Sivaganga Karaikudi 54 0.260 Industrial Plot 41,07,800 10,68,028
105 Sivaganga Karaikudi 56 0.250 Industrial Plot 41,07,800 10,26,950
106 Sivaganga Karaikudi 57 0.250 Industrial Plot 41,07,800 10,26,950
107 Sivaganga Karaikudi 84 0.100 Industrial Plot 41,07,800 4,10,780
108 Sivaganga Karaikudi 86 0.100 Industrial Plot 41,07,800 4,10,780
109 Sivaganga Karaikudi 87 0.270 Industrial Plot 41,07,800 11,09,106
110 Sivaganga Karaikudi 90 0.130 Industrial Plot 41,07,800 5,34,014
111 Sivaganga Karaikudi 93 0.130 Industrial Plot 41,07,800 5,34,014
112 Sivaganga Karaikudi 96 0.130 Industrial Plot 41,07,800 5,34,014
113 Sivaganga Karaikudi 97 0.130 Industrial Plot 41,07,800 5,34,014
114 Sivaganga Karaikudi 98 0.130 Industrial Plot 41,07,800 5,34,014
115 Sivaganga Karaikudi CMP No - 1 0.060 Commercial Plot 82,15,600 4,92,936
116 Sivaganga Karaikudi CMP10 0.330 Commercial Plot 82,15,600 27,11,148
117 Sivaganga Karaikudi CMP11 0.160 Commercial Plot 82,15,600 13,14,496
118 Sivaganga Karaikudi CMP2 0.100 Commercial Plot 82,15,600 8,21,560
119 Sivaganga Karaikudi CMP3 0.120 Commercial Plot 82,15,600 9,85,872
120 Sivaganga Karaikudi CMP6 0.020 Commercial Plot 82,15,600 1,64,312
121 Sivaganga Karaikudi CMP7 0.220 Commercial Plot 82,15,600 18,07,432
122 Sivaganga Karaikudi CMP8 0.190 Commercial Plot 82,15,600 15,60,964
123 Sivaganga Karaikudi CMP9 0.070 Commercial Plot 82,15,600 5,75,092
124 Sivaganga Karaikudi DP-163 0.260 Industrial Plot 41,07,800 10,68,028
125 Sivaganga Karaikudi DP-21 0.220 Industrial Plot 41,07,800 9,03,716
126 Sivaganga Karaikudi DP-26 0.210 Industrial Plot 41,07,800 8,62,638
127 Sivaganga Karaikudi DP-31 0.270 Industrial Plot 41,07,800 11,09,106
128 Sivaganga Karaikudi DP-55 0.250 Industrial Plot 41,07,800 10,26,950
129 Sivaganga Karaikudi DP-58 0.250 Industrial Plot 41,07,800 10,26,950
130 Sivaganga Karaikudi DP-59 0.250 Industrial Plot 41,07,800 10,26,950
131 Sivaganga Karaikudi DP-60 0.250 Industrial Plot 41,07,800 10,26,950
132 Sivaganga Karaikudi DP-61 0.250 Industrial Plot 41,07,800 10,26,950
133 Sivaganga Karaikudi DP-81 0.100 Industrial Plot 41,07,800 4,10,780


TANSIDCO