TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Total Cost(In Rs)
1 Sivaganga Karaikudi 43 0.340 Industrial Plot 20,91,034
2 Sivaganga Karaikudi 54 0.255 Industrial Plot 15,68,276
3 Sivaganga Karaikudi 55 0.254 Industrial Plot 15,62,125
4 Sivaganga Karaikudi 57 0.251 Industrial Plot 15,43,675
5 Sivaganga Karaikudi 58 0.250 Industrial Plot 15,37,525
6 Sivaganga Karaikudi 59 0.249 Industrial Plot 15,31,375
7 Sivaganga Karaikudi 64 0.166 Industrial Plot 10,20,917
8 Sivaganga Karaikudi 81 0.100 Industrial Plot 6,15,010
9 Sivaganga Karaikudi 90 0.133 Industrial Plot 8,17,963
10 Sivaganga Karaikudi 101 0.133 Industrial Plot 8,99,759
11 Sivaganga Karaikudi 134 1.483 Industrial Plot 1,00,32,658
12 Sivaganga Karaikudi 135 1.450 Industrial Plot 98,09,410
13 Sivaganga Karaikudi 138 0.755 Industrial Plot 51,07,659
14 Sivaganga Karaikudi 143 0.693 Industrial Plot 49,01,322
15 Sivaganga Karaikudi 144 0.692 Industrial Plot 48,94,249
16 Sivaganga Karaikudi 145 0.692 Industrial Plot 48,94,249
17 Sivaganga Karaikudi 146 0.835 Industrial Plot 59,05,634
18 Sivaganga Karaikudi 148 0.790 Industrial Plot 55,87,366
19 Sivaganga Karaikudi 150 0.790 Industrial Plot 55,87,366
20 Sivaganga Karaikudi 151 0.790 Industrial Plot 55,87,366
21 Sivaganga Karaikudi 152 0.790 Industrial Plot 55,87,366
22 Sivaganga Karaikudi 155 0.790 Industrial Plot 55,87,366
23 Sivaganga Karaikudi 156 0.790 Industrial Plot 55,87,366
24 Sivaganga Karaikudi 157 0.790 Industrial Plot 55,87,366
25 Sivaganga Karaikudi 158 0.790 Industrial Plot 55,87,366
26 Sivaganga Karaikudi 159 0.790 Industrial Plot 55,87,366
27 Sivaganga Karaikudi 160 0.593 Industrial Plot 41,94,060
28 Sivaganga Karaikudi 169 0.150 Industrial Plot 10,60,892
29 Sivaganga Karaikudi 170 0.150 Industrial Plot 10,60,892
30 Sivaganga Karaikudi 171 0.150 Industrial Plot 10,60,892
31 Sivaganga Karaikudi 172 0.150 Industrial Plot 10,60,892
32 Sivaganga Karaikudi 173 0.150 Industrial Plot 10,60,892
33 Sivaganga Karaikudi 174 0.150 Industrial Plot 10,60,892
34 Sivaganga Karaikudi 175 0.150 Industrial Plot 10,60,892
35 Sivaganga Karaikudi 176 0.150 Industrial Plot 10,60,892
36 Sivaganga Karaikudi 177 0.150 Industrial Plot 10,60,892
37 Sivaganga Karaikudi 178 0.150 Industrial Plot 10,60,892
38 Sivaganga Karaikudi 179 0.150 Industrial Plot 10,60,892
39 Sivaganga Karaikudi 180 0.150 Industrial Plot 9,22,515
40 Sivaganga Karaikudi 181 0.150 Industrial Plot 9,22,515
41 Sivaganga Karaikudi 184 0.150 Industrial Plot 10,14,767
42 Sivaganga Karaikudi 185 0.150 Industrial Plot 10,14,767
43 Sivaganga Karaikudi 186 0.150 Industrial Plot 10,14,767
44 Sivaganga Karaikudi 187 0.150 Industrial Plot 10,14,767
45 Sivaganga Karaikudi 188 0.150 Industrial Plot 10,14,767
46 Sivaganga Karaikudi 189 0.150 Industrial Plot 10,14,767
47 Sivaganga Karaikudi 190 0.150 Industrial Plot 10,14,767
48 Sivaganga Karaikudi 191 0.150 Industrial Plot 10,14,767
49 Sivaganga Karaikudi 192 0.150 Industrial Plot 10,14,767
50 Sivaganga Karaikudi 193 0.150 Industrial Plot 10,14,767
51 Sivaganga Karaikudi 194 0.150 Industrial Plot 10,14,767
52 Sivaganga Karaikudi 195 0.150 Industrial Plot 10,14,767
53 Sivaganga Karaikudi 196 0.150 Industrial Plot 10,14,767
54 Sivaganga Karaikudi 200 0.150 Industrial Plot 10,14,767
55 Sivaganga Karaikudi 201 0.150 Industrial Plot 10,14,767
56 Sivaganga Karaikudi 202 0.150 Industrial Plot 10,14,767
57 Sivaganga Karaikudi 203 0.150 Industrial Plot 10,14,767
58 Sivaganga Karaikudi 204 0.150 Industrial Plot 10,14,767
59 Sivaganga Karaikudi 205 0.150 Industrial Plot 10,14,767
60 Sivaganga Karaikudi 206 0.150 Industrial Plot 10,14,767
61 Sivaganga Karaikudi 207 0.150 Industrial Plot 10,14,767
62 Sivaganga Karaikudi 208 0.150 Industrial Plot 10,14,767
63 Sivaganga Karaikudi 209 0.150 Industrial Plot 10,14,767
64 Sivaganga Karaikudi 210 0.150 Industrial Plot 10,14,767
65 Sivaganga Karaikudi 211 0.150 Industrial Plot 10,14,767
66 Sivaganga Karaikudi 212 0.150 Industrial Plot 10,14,767
67 Sivaganga Karaikudi 213 0.150 Industrial Plot 10,14,767
68 Sivaganga Karaikudi 214 0.150 Industrial Plot 10,14,767
69 Sivaganga Karaikudi 216 0.150 Industrial Plot 10,14,767
70 Sivaganga Karaikudi 217 0.150 Industrial Plot 10,14,767
71 Sivaganga Karaikudi 218 0.150 Industrial Plot 10,14,767
72 Sivaganga Karaikudi 219 0.150 Industrial Plot 10,14,767
73 Sivaganga Karaikudi 220 0.150 Industrial Plot 10,14,767
74 Sivaganga Karaikudi 221 0.150 Industrial Plot 10,14,767
75 Sivaganga Karaikudi 222 0.150 Industrial Plot 10,14,767
76 Sivaganga Karaikudi 223 0.150 Industrial Plot 10,14,767
77 Sivaganga Karaikudi 224 0.150 Industrial Plot 10,14,767
78 Sivaganga Karaikudi 225 0.150 Industrial Plot 10,14,767
79 Sivaganga Karaikudi 226 0.150 Industrial Plot 10,14,767
80 Sivaganga Karaikudi 229 0.124 Industrial Plot 8,38,873
81 Sivaganga Karaikudi 230 0.124 Industrial Plot 8,38,873
82 Sivaganga Karaikudi 231 0.124 Industrial Plot 8,38,873
83 Sivaganga Karaikudi 232 0.124 Industrial Plot 8,38,873
84 Sivaganga Karaikudi 233 0.124 Industrial Plot 8,38,873
85 Sivaganga Karaikudi 234 0.124 Industrial Plot 8,38,873
86 Sivaganga Karaikudi 235 0.124 Industrial Plot 8,38,873
87 Sivaganga Karaikudi 236 0.124 Industrial Plot 8,38,873
88 Sivaganga Karaikudi 237 0.124 Industrial Plot 8,38,873
89 Sivaganga Karaikudi 240 0.124 Industrial Plot 7,62,612
90 Sivaganga Karaikudi 242 0.124 Industrial Plot 7,62,612
91 Sivaganga Karaikudi 243 0.124 Industrial Plot 7,62,612
92 Sivaganga Karaikudi 244 0.124 Industrial Plot 7,62,612
93 Sivaganga Karaikudi 245 0.124 Industrial Plot 7,62,612
94 Sivaganga Karaikudi 246 0.124 Industrial Plot 7,62,612
95 Sivaganga Karaikudi 264 0.136 Industrial Plot 8,36,414
96 Sivaganga Karaikudi CMP-1 0.060 Commercial Plot 7,38,012
97 Sivaganga Karaikudi CMP-3 0.120 Commercial Plot 14,76,024
98 Sivaganga Karaikudi CMP6 0.020 Commercial Plot 2,46,004
99 Sivaganga Karaikudi CMP-7 0.220 Commercial Plot 27,06,044
100 Sivaganga Karaikudi CMP-8 0.190 Commercial Plot 23,37,038
101 Sivaganga Karaikudi CMP-9 0.070 Commercial Plot 8,61,014
102 Sivaganga Karaikudi CMP-10 0.330 Commercial Plot 40,59,066
103 Sivaganga Karaikudi CMP-11 0.160 Commercial Plot 19,68,032
104 Sivaganga Karaikudi DP-42 0.340 Industrial Plot 20,91,034
105 Sivaganga Karaikudi DP-69 0.119 Industrial Plot 7,31,862
106 Sivaganga Karaikudi DP-91 0.133 Industrial Plot 8,17,963
107 Sivaganga Karaikudi DP-104 0.177 Industrial Plot 10,88,568


TANSIDCO