TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) Total Cost(In Rs)(The Cost is Tentative)
1 Sivaganga Kirungakottai 9 0.330 Industrial Plot 53,36,100 17,60,913
2 Sivaganga Kirungakottai 12 0.220 Industrial Plot 53,36,100 11,73,942
3 Sivaganga Kirungakottai 15 0.240 Industrial Plot 53,36,100 12,80,664
4 Sivaganga Kirungakottai 20 0.240 Industrial Plot 53,36,100 12,80,664
5 Sivaganga Kirungakottai 21 0.240 Industrial Plot 53,36,100 12,80,664
6 Sivaganga Kirungakottai 22 0.235 Industrial Plot 53,36,100 12,53,984
7 Sivaganga Kirungakottai 23 0.240 Industrial Plot 53,36,100 12,80,664
8 Sivaganga Kirungakottai 24 0.240 Industrial Plot 53,36,100 12,80,664
9 Sivaganga Kirungakottai 25 0.490 Industrial Plot 53,36,100 26,14,689
10 Sivaganga Kirungakottai 26 0.313 Industrial Plot 53,36,100 16,70,199
11 Sivaganga Kirungakottai 27 0.235 Industrial Plot 53,36,100 12,53,984
12 Sivaganga Kirungakottai 28 0.235 Industrial Plot 53,36,100 12,53,984
13 Sivaganga Kirungakottai 29 0.235 Industrial Plot 53,36,100 12,53,984
14 Sivaganga Kirungakottai 30 0.235 Industrial Plot 53,36,100 12,53,984
15 Sivaganga Kirungakottai 31 0.235 Industrial Plot 53,36,100 12,53,984
16 Sivaganga Kirungakottai 32 0.235 Industrial Plot 53,36,100 12,53,984
17 Sivaganga Kirungakottai 33 0.235 Industrial Plot 53,36,100 12,53,984
18 Sivaganga Kirungakottai 34 0.295 Industrial Plot 53,36,100 15,74,150
19 Sivaganga Kirungakottai 35 0.142 Industrial Plot 53,36,100 7,57,726
20 Sivaganga Kirungakottai 36 0.142 Industrial Plot 53,36,100 7,57,726
21 Sivaganga Kirungakottai 37 0.142 Industrial Plot 53,36,100 7,57,726
22 Sivaganga Kirungakottai 38 0.142 Industrial Plot 53,36,100 7,57,726
23 Sivaganga Kirungakottai 39 0.142 Industrial Plot 53,36,100 7,57,726
24 Sivaganga Kirungakottai 40 0.142 Industrial Plot 53,36,100 7,57,726
25 Sivaganga Kirungakottai 41 0.142 Industrial Plot 53,36,100 7,57,726
26 Sivaganga Kirungakottai 42 0.182 Industrial Plot 53,36,100 9,71,170
27 Sivaganga Kirungakottai 43 0.090 Industrial Plot 53,36,100 4,80,249
28 Sivaganga Kirungakottai 44 0.100 Industrial Plot 53,36,100 5,33,610
29 Sivaganga Kirungakottai 45 0.114 Industrial Plot 53,36,100 6,08,315
30 Sivaganga Kirungakottai 46 0.125 Industrial Plot 53,36,100 6,67,013
31 Sivaganga Kirungakottai 47 0.137 Industrial Plot 53,36,100 7,31,046
32 Sivaganga Kirungakottai 48 0.104 Industrial Plot 53,36,100 5,54,954
33 Sivaganga Kirungakottai 49 0.141 Industrial Plot 53,36,100 7,52,390
34 Sivaganga Kirungakottai 50 0.102 Industrial Plot 53,36,100 5,44,282
35 Sivaganga Kirungakottai 51 0.102 Industrial Plot 53,36,100 5,44,282
36 Sivaganga Kirungakottai 52 0.100 Industrial Plot 53,36,100 5,33,610
37 Sivaganga Kirungakottai 53 0.100 Industrial Plot 53,36,100 5,33,610
38 Sivaganga Kirungakottai 54 0.113 Industrial Plot 53,36,100 6,02,979
39 Sivaganga Kirungakottai 55 0.114 Industrial Plot 53,36,100 6,08,315
40 Sivaganga Kirungakottai 56 0.114 Industrial Plot 53,36,100 6,08,315
41 Sivaganga Kirungakottai 57 0.114 Industrial Plot 53,36,100 6,08,315
42 Sivaganga Kirungakottai 58 0.094 Industrial Plot 53,36,100 5,01,593
43 Sivaganga Kirungakottai 59 0.167 Industrial Plot 53,36,100 8,91,129
44 Sivaganga Kirungakottai 60 0.114 Industrial Plot 53,36,100 6,08,315
45 Sivaganga Kirungakottai 61 0.114 Industrial Plot 53,36,100 6,08,315
46 Sivaganga Kirungakottai 62 0.113 Industrial Plot 53,36,100 6,02,979
47 Sivaganga Kirungakottai 63 0.123 Industrial Plot 53,36,100 6,56,340
48 Sivaganga Kirungakottai 64 0.114 Industrial Plot 53,36,100 6,08,315
49 Sivaganga Kirungakottai 65 0.114 Industrial Plot 53,36,100 6,08,315
50 Sivaganga Kirungakottai 66 0.092 Industrial Plot 53,36,100 4,90,921
51 Sivaganga Kirungakottai 67 0.185 Industrial Plot 53,36,100 9,87,179
52 Sivaganga Kirungakottai CMP-1 0.410 Commercial Plot 1,06,72,200 43,75,602


TANSIDCO