TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Land Cost(In Rs) Per Acre Total Land Cost of the Area(In Rs)
1 Dharmapuri Eachambadi 8 0.185 Industrial Plot 17,84,300 3,30,096
2 Dharmapuri Eachambadi 9 0.186 Industrial Plot 17,84,300 3,31,880
3 Dharmapuri Eachambadi 11 0.250 Industrial Plot 17,84,300 4,46,075
4 Dharmapuri Eachambadi 12 0.249 Industrial Plot 17,84,300 4,44,291
5 Dharmapuri Eachambadi 13 0.249 Industrial Plot 17,84,300 4,44,291
6 Dharmapuri Eachambadi 14 0.249 Industrial Plot 17,84,300 4,44,291
7 Dharmapuri Eachambadi 16 0.248 Industrial Plot 17,84,300 4,42,506
8 Dharmapuri Eachambadi 17 0.170 Industrial Plot 17,84,300 3,03,331
9 Dharmapuri Eachambadi 18 0.131 Industrial Plot 17,84,300 2,33,743
10 Dharmapuri Eachambadi 19 0.166 Industrial Plot 17,84,300 2,96,194
11 Dharmapuri Eachambadi 20 0.164 Industrial Plot 17,84,300 2,92,625
12 Dharmapuri Eachambadi 21 0.168 Industrial Plot 17,84,300 2,99,762
13 Dharmapuri Eachambadi 22 0.169 Industrial Plot 17,84,300 3,01,547
14 Dharmapuri Eachambadi 27 0.241 Industrial Plot 17,84,300 4,30,016
15 Dharmapuri Eachambadi 28 0.241 Industrial Plot 17,84,300 4,30,016
16 Dharmapuri Eachambadi 29 0.241 Industrial Plot 17,84,300 4,30,016
17 Dharmapuri Eachambadi 30 0.241 Industrial Plot 17,84,300 4,30,016
18 Dharmapuri Eachambadi 31 0.241 Industrial Plot 17,84,300 4,30,016
19 Dharmapuri Eachambadi 41 0.216 Industrial Plot 17,84,300 3,85,409
20 Dharmapuri Eachambadi 42 0.216 Industrial Plot 17,84,300 3,85,409
21 Dharmapuri Eachambadi 56 0.366 Industrial Plot 17,84,300 6,53,054
22 Dharmapuri Eachambadi 57 0.467 Industrial Plot 17,84,300 8,33,268
23 Dharmapuri Eachambadi 66 0.336 Industrial Plot 17,84,300 5,99,525
24 Dharmapuri Eachambadi 67 0.370 Industrial Plot 17,84,300 6,60,191
25 Dharmapuri Eachambadi 68 0.407 Industrial Plot 17,84,300 7,26,210
26 Dharmapuri Eachambadi 72 0.278 Industrial Plot 17,84,300 4,96,035
27 Dharmapuri Eachambadi 79 0.278 Industrial Plot 17,84,300 4,96,035
28 Dharmapuri Eachambadi 83 0.108 Industrial Plot 17,84,300 1,92,704
29 Dharmapuri Eachambadi 84 0.109 Industrial Plot 17,84,300 1,94,489
30 Dharmapuri Eachambadi 85 0.136 Industrial Plot 17,84,300 2,42,665
31 Dharmapuri Eachambadi 86 0.577 Industrial Plot 17,84,300 10,29,541
32 Dharmapuri Eachambadi 87 0.453 Industrial Plot 17,84,300 8,08,288
33 Dharmapuri Eachambadi 89 0.270 Industrial Plot 17,84,300 4,81,761
34 Dharmapuri Eachambadi 90 0.277 Industrial Plot 17,84,300 4,94,251
35 Dharmapuri Eachambadi 91 0.105 Industrial Plot 17,84,300 1,87,352
36 Dharmapuri Eachambadi 108 0.985 Industrial Plot 17,84,300 17,57,536
37 Dharmapuri Eachambadi CMP2 0.466 Commercial Plot 35,68,600 16,62,968


TANSIDCO