TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type (If Plot - Cost per Acre(In Rs), If Module - Cost per SFT(In Rs) Total Cost(In Rs)(The Cost is Tentative)
1 Dharmapuri Eachambadi 30 0.241 Industrial Plot 18,73,600 4,51,538
2 Dharmapuri Eachambadi 31 0.241 Industrial Plot 18,73,600 4,51,538
3 Dharmapuri Eachambadi 46 0.519 Industrial Plot 18,73,600 9,72,398
4 Dharmapuri Eachambadi 47 0.221 Industrial Plot 18,73,600 4,14,066
5 Dharmapuri Eachambadi 48 0.222 Industrial Plot 18,73,600 4,15,939
6 Dharmapuri Eachambadi 56 0.366 Industrial Plot 18,73,600 6,85,738
7 Dharmapuri Eachambadi 57 0.467 Industrial Plot 18,73,600 8,74,971
8 Dharmapuri Eachambadi 63 0.222 Industrial Plot 18,73,600 4,15,939
9 Dharmapuri Eachambadi 64 0.244 Industrial Plot 18,73,600 4,57,158
10 Dharmapuri Eachambadi 65 0.545 Industrial Plot 18,73,600 10,21,112
11 Dharmapuri Eachambadi 66 0.336 Industrial Plot 18,73,600 6,29,530
12 Dharmapuri Eachambadi 67 0.370 Industrial Plot 18,73,600 6,93,232
13 Dharmapuri Eachambadi 68 0.407 Industrial Plot 18,73,600 7,62,555
14 Dharmapuri Eachambadi 79 0.278 Industrial Plot 18,73,600 5,20,861
15 Dharmapuri Eachambadi 87 0.453 Industrial Plot 18,73,600 8,48,741
16 Dharmapuri Eachambadi 88 0.385 Industrial Plot 18,73,600 7,21,336
17 Dharmapuri Eachambadi 89 0.270 Industrial Plot 18,73,600 5,05,872
18 Dharmapuri Eachambadi 90 0.277 Industrial Plot 18,73,600 5,18,987
19 Dharmapuri Eachambadi 108 0.985 Industrial Plot 18,73,600 18,45,496
20 Dharmapuri Eachambadi CMP2 0.466 Commercial Plot 37,47,200 17,46,195


TANSIDCO