TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) Plot/Shed/Module Type Tentative Land Cost(In Rs) Per Acre Total Tentative Land Cost of the Area(In Rs)
1 Dharmapuri Eachambadi 1 0.250 Industrial Plot 17,84,300 4,46,075
2 Dharmapuri Eachambadi 2 0.251 Industrial Plot 17,84,300 4,47,859
3 Dharmapuri Eachambadi 3 0.251 Industrial Plot 17,84,300 4,47,859
4 Dharmapuri Eachambadi 4 0.250 Industrial Plot 17,84,300 4,46,075
5 Dharmapuri Eachambadi 6 0.250 Industrial Plot 17,84,300 4,46,075
6 Dharmapuri Eachambadi 7 0.247 Industrial Plot 17,84,300 4,40,722
7 Dharmapuri Eachambadi 9 0.186 Industrial Plot 17,84,300 3,31,880
8 Dharmapuri Eachambadi 10 0.250 Industrial Plot 17,84,300 4,46,075
9 Dharmapuri Eachambadi 11 0.250 Industrial Plot 17,84,300 4,46,075
10 Dharmapuri Eachambadi 12 0.249 Industrial Plot 17,84,300 4,44,291
11 Dharmapuri Eachambadi 13 0.249 Industrial Plot 17,84,300 4,44,291
12 Dharmapuri Eachambadi 14 0.249 Industrial Plot 17,84,300 4,44,291
13 Dharmapuri Eachambadi 15 0.248 Industrial Plot 17,84,300 4,42,506
14 Dharmapuri Eachambadi 16 0.248 Industrial Plot 17,84,300 4,42,506
15 Dharmapuri Eachambadi 17 0.170 Industrial Plot 17,84,300 3,03,331
16 Dharmapuri Eachambadi 20 0.164 Industrial Plot 17,84,300 2,92,625
17 Dharmapuri Eachambadi 21 0.168 Industrial Plot 17,84,300 2,99,762
18 Dharmapuri Eachambadi 22 0.169 Industrial Plot 17,84,300 3,01,547
19 Dharmapuri Eachambadi 24 0.240 Industrial Plot 17,84,300 4,28,232
20 Dharmapuri Eachambadi 25 0.241 Industrial Plot 17,84,300 4,30,016
21 Dharmapuri Eachambadi 26 0.241 Industrial Plot 17,84,300 4,30,016
22 Dharmapuri Eachambadi 27 0.241 Industrial Plot 17,84,300 4,30,016
23 Dharmapuri Eachambadi 28 0.241 Industrial Plot 17,84,300 4,30,016
24 Dharmapuri Eachambadi 29 0.241 Industrial Plot 17,84,300 4,30,016
25 Dharmapuri Eachambadi 30 0.241 Industrial Plot 17,84,300 4,30,016
26 Dharmapuri Eachambadi 31 0.241 Industrial Plot 17,84,300 4,30,016
27 Dharmapuri Eachambadi 32 0.261 Industrial Plot 17,84,300 4,65,702
28 Dharmapuri Eachambadi 38 0.216 Industrial Plot 17,84,300 3,85,409
29 Dharmapuri Eachambadi 39 0.216 Industrial Plot 17,84,300 3,85,409
30 Dharmapuri Eachambadi 41 0.216 Industrial Plot 17,84,300 3,85,409
31 Dharmapuri Eachambadi 42 0.216 Industrial Plot 17,84,300 3,85,409
32 Dharmapuri Eachambadi 43 0.235 Industrial Plot 17,84,300 4,19,311
33 Dharmapuri Eachambadi 44 0.235 Industrial Plot 17,84,300 4,19,311
34 Dharmapuri Eachambadi 45 0.234 Industrial Plot 17,84,300 4,17,526
35 Dharmapuri Eachambadi 46 0.519 Industrial Plot 17,84,300 9,26,052
36 Dharmapuri Eachambadi 47 0.221 Industrial Plot 17,84,300 3,94,330
37 Dharmapuri Eachambadi 48 0.222 Industrial Plot 17,84,300 3,96,115
38 Dharmapuri Eachambadi 56 0.366 Industrial Plot 17,84,300 6,53,054
39 Dharmapuri Eachambadi 63 0.222 Industrial Plot 17,84,300 3,96,115
40 Dharmapuri Eachambadi 64 0.244 Industrial Plot 17,84,300 4,35,369
41 Dharmapuri Eachambadi 65 0.545 Industrial Plot 17,84,300 9,72,444
42 Dharmapuri Eachambadi 66 0.336 Industrial Plot 17,84,300 5,99,525
43 Dharmapuri Eachambadi 67 0.370 Industrial Plot 17,84,300 6,60,191
44 Dharmapuri Eachambadi 68 0.407 Industrial Plot 17,84,300 7,26,210
45 Dharmapuri Eachambadi 71 0.278 Industrial Plot 17,84,300 4,96,035
46 Dharmapuri Eachambadi 72 0.278 Industrial Plot 17,84,300 4,96,035
47 Dharmapuri Eachambadi 73 0.278 Industrial Plot 17,84,300 4,96,035
48 Dharmapuri Eachambadi 76 0.310 Industrial Plot 17,84,300 5,53,133
49 Dharmapuri Eachambadi 77 0.278 Industrial Plot 17,84,300 4,96,035
50 Dharmapuri Eachambadi 78 0.278 Industrial Plot 17,84,300 4,96,035
51 Dharmapuri Eachambadi 79 0.278 Industrial Plot 17,84,300 4,96,035
52 Dharmapuri Eachambadi 80 0.278 Industrial Plot 17,84,300 4,96,035
53 Dharmapuri Eachambadi 83 0.108 Industrial Plot 17,84,300 1,92,704
54 Dharmapuri Eachambadi 84 0.109 Industrial Plot 17,84,300 1,94,489
55 Dharmapuri Eachambadi 85 0.109 Industrial Plot 17,84,300 1,94,489
56 Dharmapuri Eachambadi 86 0.577 Industrial Plot 17,84,300 10,29,541
57 Dharmapuri Eachambadi 87 0.453 Industrial Plot 17,84,300 8,08,288
58 Dharmapuri Eachambadi 89 0.270 Industrial Plot 17,84,300 4,81,761
59 Dharmapuri Eachambadi 90 0.277 Industrial Plot 17,84,300 4,94,251
60 Dharmapuri Eachambadi 91 0.105 Industrial Plot 17,84,300 1,87,352
61 Dharmapuri Eachambadi 105 0.325 Industrial Plot 17,84,300 5,79,898
62 Dharmapuri Eachambadi 108 0.985 Industrial Plot 17,84,300 17,57,536
63 Dharmapuri Eachambadi CMP1 0.123 Commercial Plot 35,68,600 4,38,938
64 Dharmapuri Eachambadi CMP2 0.466 Commercial Plot 35,68,600 16,62,968


TANSIDCO