TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Cost of Each Plot / Shed / Module(In Rs)
1 Dharmapuri Eachambadi 30 0.241 Industrial Plot 6,20,864
2 Dharmapuri Eachambadi 31 0.241 Industrial Plot 6,20,864
3 Dharmapuri Eachambadi 46 0.519 Industrial Plot 13,97,823
4 Dharmapuri Eachambadi 47 0.221 Industrial Plot 5,95,219
5 Dharmapuri Eachambadi 48 0.222 Industrial Plot 5,97,913
6 Dharmapuri Eachambadi 56 0.366 Industrial Plot 8,57,172
7 Dharmapuri Eachambadi 57 0.467 Industrial Plot 12,57,771
8 Dharmapuri Eachambadi 63 0.222 Industrial Plot 5,97,913
9 Dharmapuri Eachambadi 64 0.244 Industrial Plot 6,57,165
10 Dharmapuri Eachambadi 65 0.545 Industrial Plot 12,76,390
11 Dharmapuri Eachambadi 66 0.336 Industrial Plot 7,86,912
12 Dharmapuri Eachambadi 67 0.370 Industrial Plot 8,66,540
13 Dharmapuri Eachambadi 68 0.407 Industrial Plot 9,53,194
14 Dharmapuri Eachambadi 79 0.278 Industrial Plot 6,51,076
15 Dharmapuri Eachambadi 87 0.453 Industrial Plot 10,60,926
16 Dharmapuri Eachambadi 88 0.380 Industrial Plot 8,89,960
17 Dharmapuri Eachambadi 89 0.270 Industrial Plot 6,32,340
18 Dharmapuri Eachambadi 90 0.277 Industrial Plot 6,48,734
19 Dharmapuri Eachambadi 108 0.985 Industrial Plot 23,06,870
20 Dharmapuri Eachambadi CMP1 0.123 Commercial Plot 5,76,132
21 Dharmapuri Eachambadi CMP2 0.466 Commercial Plot 21,82,744


TANSIDCO