TAMIL NADU SMALL INDUSTRIES DEVELOPMENT CORPORATION LTD

Vacant Details

SI.NO District Name Industrial Estate Name Plot/Shed/Module No Plot Extent(in Acre) /Shed Extent(in Sqm)/Module Extent(in Sq.ft) (The Cost is Tentative) Plot/Shed/Module Type Total Cost(In Rs)
1 Dharmapuri Eachambadi 30 0.241 Industrial Plot 25,34,549
2 Dharmapuri Eachambadi 31 0.241 Industrial Plot 25,34,549
3 Dharmapuri Eachambadi 46 0.519 Industrial Plot 54,58,219
4 Dharmapuri Eachambadi 47 0.221 Industrial Plot 23,24,213
5 Dharmapuri Eachambadi 48 0.222 Industrial Plot 23,34,730
6 Dharmapuri Eachambadi 56 0.366 Industrial Plot 38,49,149
7 Dharmapuri Eachambadi 57 0.467 Industrial Plot 49,11,346
8 Dharmapuri Eachambadi 63 0.222 Industrial Plot 23,34,730
9 Dharmapuri Eachambadi 64 0.244 Industrial Plot 25,66,099
10 Dharmapuri Eachambadi 65 0.545 Industrial Plot 57,31,656
11 Dharmapuri Eachambadi 66 0.336 Industrial Plot 35,33,645
12 Dharmapuri Eachambadi 67 0.370 Industrial Plot 38,91,216
13 Dharmapuri Eachambadi 68 0.407 Industrial Plot 42,80,338
14 Dharmapuri Eachambadi 79 0.278 Industrial Plot 29,23,670
15 Dharmapuri Eachambadi 87 0.453 Industrial Plot 47,64,110
16 Dharmapuri Eachambadi 88 0.385 Industrial Plot 40,48,968
17 Dharmapuri Eachambadi 89 0.270 Industrial Plot 28,39,536
18 Dharmapuri Eachambadi 90 0.277 Industrial Plot 29,13,154
19 Dharmapuri Eachambadi 108 0.985 Industrial Plot 1,03,59,048
20 Dharmapuri Eachambadi CMP2 0.466 Commercial Plot 98,01,658


TANSIDCO